The Astaka – Site plan
Stunning Panoramic View of The Astaka
The Astaka – Map
The Astaka – Typical Layout
The Astaka – Fact Sheet
Project Name | The Astaka |
Address | 1 Bukit Senyum, Johor Bahru 80000 |
Tenure | Freehold Commercial Title |
Developer | Astaka Padu Sdn Bhd (10years Setup). Experienced developer team who conceptualized and built Puteri Harbour |
Architect | One of the top 5 architects – GDP Architects who designed The Harold Hotel, Pavilion Residences & Banyan Tree |
Site Area | 600,000sf |
Type of Development | Mixed Development with Separate Titles Hotel Retail Financial Centre Business Suites Service Apartments2 Residential Towers – The Astaka |
Building Standard | Singapore BCA Standard (Building & Construction Authority) – Conquas 21 compliance |
Within The Astaka | 423 units in 2 towers, Tower 2 (62 levels) and Tower 1 (68 levels) 3 bedder – 2199 / 2236sqft4 bedder – 2619sqft Living, dining hall and master bedroom come with ceiling ducted aircon, other rooms inverter split. State of the art full glass facade, special full length glass sliders at balcony, can fully close up to conceal air-con & convert the balcony as enclosed living space. Column-less in the living hall & efficient layout. |
Facilities | Basement – Mini-martGround Floor – Triple Volume Main Lobby with Concierge ServicesSixth Floor – Business Centre 40m Swimming Pool with Jacuzzi Children’s Water Play Squash Court Charbroiler Pits Children’s Playground Childcare Centre Hanging Gym Aerobics Room Private Spa Room Function Room (15 round tables + Private Gourmet Kitchenette)Sky Garden 64th Floor (Tower 1) (Double Volume) 58th Floor (Tower 2) (Double Volume) 2 Observation Lounges Private Party Room with Kitchenette Cigar Room Red Wine Storage35 meters poolHanging glass gym on mezzanine2 Private Lifts per apartment 30 pax capacity 40 seconds from ground floor to top floorPneumatic Vacuum Disposal for Waste & Debris |
Top Notch Finishes | Every bedroom is fully fitted with walk-in wardrobes Kitchens are fully fitted Kitchen Appliances provided – GAGGENAU Washer/ Dryer – BOSCH or equivalent Sanitary – HANSGROHE Rain Shower – HANSGROHE PURA VIDA range |
Ample Parking | 3 basement parking & 5 level up parking total 1030 lots, 2 lots per unit, 4 lots per unit PH. Car park are of either standard 2.5m width or extended 3.0m width. 40% are extra size lots for Rolls Royce or super luxurious car. |
Expected TOP | Mid 2017 |
Why Invest in The Astaka
1. Iconic Landmark – Tallest residential building (301m) in the whole of Malaysia and Singapore.
2. All seaview facing (Permas Jaya seaview or Danga Bay view). Situated on elevated hill, unobstructed sea view from level 7 upwards, all facing are towards low rise landed and surrounding building, not likely be converted into high rise.
3. Closest to the causeway – Lateral distance of 800 meters to CIQ JB Sentral.
4. ONE & ONLY development connected by RM70m 2-way Private Access Tunnel to the CIQ means you can avoid traffic at all time.
5. Near Tanjung Puteri, where the future MRT (JB – SIN)
6. 100% International Lots, No Restriction to foreigners. Easy for reselling upon TOP.
7. Highest Security with Photo Light Sensor Electronic Fencing surrounding the development, Full CCTV around Fencing & Security Checkpoints to development.
8. DIBS (Developer Interest Bearing Scheme) for the early birds, loan repayment starts only after TOP, literally 48 months from now.

Booking Procedure
Photocopy – Passport and IC (Singaporean / Malaysians and Singaporean and Malaysian PR)
RM30,000 booking fee to developer appointed lawyer as stakeholder (If Singapore Dollars Cheque : Exchange rate based on the week’s rate)
Fill up Offer to Purchase and Booking form
Photocopy – Passport (Foreigners)
Wait no further, chance of owning a premium unit in The Tallest Residential Icon in Singapore & Malaysia is slipping thru…..Act Now and be a proud owner of The Astaka
Real Estate Alliance Pte Ltd | L3010542G | Calvin Ng R026221A | +65 91085139